The Centrifuge extraction Machine is top discharging, hermetic closure type equipment. The material is fed into the drum through the feeding pipe on the hermetic closure casing; under the action of the centrifuge force field, the liquid-phase passes through the filter medium and the discharged out of the machine, while the solid-phase material is retained inside the drum and, after the machine is stopped, the material is discharged from the top.







| Centrifuge Extractor | |||||
| Model | CX-450 | CX-600 | CX-800 | CX-1000 | CX-1200 |
| Basket Diameter(mm) | 450 | 600 | 800 | 1000 | 1200 |
| Basket Volume(L) | 60 | 110 | 180 | 290 | 530 |
| Biomass per Batch(lbs) | 15 | 30 | 50 | 90 | 150 |
| Biomass per 8Hr Shift(lbs) | 300 | 600 | 1000 | 1800 | 3000 |
| Liquid Volume(L/Gal) | 100/26 | 170/45 | 340/90 | 570/150 | 870/230 |
| Temperature Rating(oC) | -60 | -60 | -60 | -60 | -60 |
| Max Speed(rpm) | 1900 | 1250 | 1200 | 1000 | 950 |
| Motor Power(kW | 2 | 4 | 7.5 | 11 | 18.5 |
| Connections | Lid:3x1.5"Tri-Clamp Ports2xSightGlassesDischarge:1x2"Tri-Clamp Port | ||||
| Weight(kg) | 400 | 810 | 1700 | 2500 | 3300 |
| Centrifuge Dimension(LxWxH mm) | 1000x750x800 | 1300x900x1010 | 1750x1250x1080 | 2000x1450x1140 | 2300x1600x1470 |
| Control Cabinet Dimension (LxWxHmm) | 500x400x1200 | 500x400x1200 | 500x400x1200 | 500x400x1200 | 500x400x1200 |
| Control | PLC Touch Screen | ||||
| Certification | GMP Standard,UL Optional | ||||
| Electricity | 240V, 3 Phase, 60HzorCustomizable | ||||
| Customized Available; Contact us for Contract Manuafcturing | |||||
You might want to look