Cooling circulator, It is widely used in research institutes, universities, corporate quality control departments and industrial sectors relating to petroleum, chemical engineering, electronic instruments, physics, chemistry, bio-engineering, medicine and health, life science, light industry and food, materials testing and chemical analysis etc.












| Cooling Circulator | |||||||||
| Mode | Temp range(℃) | Resolution(℃) | Volatility(±℃) | Slot open(mm) | Slot depth(mm) | Slot volume(L) | Pump flow L/min | Power(KW) | Dimensions(mm) |
| DX-0506 | -5~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | 6 | 0.8 | 320x370x675 |
| DX-1006 | -10~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | 6 | 0.9 | 320x370x675 |
| DX-2006 | -20~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | 6 | 1.0 | 320x370x675 |
| DX-3006 | -30~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | 6 | 1.5 | 320x370x765 |
| DX-4006 | -40~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | 6 | 2.1 | 400x450x940 |
| DX-4506 | -45~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | 6 | 2.2 | 400x450x940 |
| DX-0510 | -5~100 | 0.01 | 0.05 | 180x160 | 200 | 10 | 6 | 1.3 | 320x370x765 |
| DX-1010 | -10~100 | 0.01 | 0.05 | 180x160 | 200 | 10 | 6 | 1.5 | 320x370x765 |
| DX-2010 | -20~100 | 0.01 | 0.05 | 180x160 | 200 | 10 | 6 | 1.8 | 320x370x765 |
| DX-3010 | -30~100 | 0.01 | 0.05 | 180x160 | 200 | 10 | 6 | 2.0 | 400x450x940 |
| DX-4010 | -40~100 | 0.01 | 0.05 | 180x160 | 200 | 10 | 6 | 2.1 | 400x450x940 |
| DX-0515 | -5~100 | 0.01 | 0.05 | 250x160 | 200 | 15 | 6 | 2.1 | 320x370x765 |
| DX-1015 | -10~100 | 0.01 | 0.05 | 250x160 | 200 | 15 | 6 | 2.2 | 320x370x765 |
| DX-2015 | -20~100 | 0.01 | 0.05 | 250x160 | 200 | 15 | 6 | 2.3 | 320x370x765 |
| DX-3015 | -30~100 | 0.01 | 0.05 | 250x160 | 200 | 15 | 6 | 2.4 | 400x450x940 |
| DX-4015 | -40~100 | 0.01 | 0.05 | 250x160 | 200 | 15 | 6 | 2.5 | 450x540x990 |
| DX-0520 | -5~100 | 0.01 | 0.05 | 250x160 | 200 | 20 | 6 | 2.3 | 400x450x1040 |
| DX-1020 | -10~100 | 0.01 | 0.05 | 250x160 | 300 | 20 | 6 | 2.4 | 400x450x1040 |
| DX-2020 | -20~100 | 0.01 | 0.05 | 250x160 | 300 | 20 | 6 | 2.5 | 400x450x1040 |
| DX-3020 | -30~100 | 0.01 | 0.05 | 250x160 | 300 | 20 | 6 | 2.6 | 400x450x1040 |
| DX-4020 | -40~100 | 0.01 | 0.05 | 250x160 | 300 | 20 | 6 | 2.7 | 400x450x1090 |
| DX-0530 | -5~100 | 0.01 | 0.05 | 330x280 | 230 | 30 | 13 | 2.5 | 450x540x990 |
| DX-1030 | -10~100 | 0.01 | 0.05 | 330x280 | 230 | 30 | 13 | 2.6 | 450x540x990 |
| DX-2030 | -20~100 | 0.01 | 0.05 | 330x280 | 230 | 30 | 13 | 2.7 | 450x540x990 |
| DX-3030 | -30~100 | 0.01 | 0.05 | 330x280 | 230 | 30 | 13 | 2.7 | 450x540x990 |
| DX-4030 | -40~100 | 0.01 | 0.05 | 330x280 | 230 | 30 | 13 | 3.0 | 400x450x1090 |
| DX-6006 | -60~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | Inner loop | 3.2 | 660x660x1250 |
| DX-7006 | -70~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | Inner loop | 3.3 | 660x660x1350 |
| DX-8006 | -80~100 | 0.01 | 0.05 | 180x160 | 150 | 7.5 | Inner loop | 3.5 | 660x660x1350 |
| DX-6010 | -60~100 | 0.01 | 0.05 | 180x160 | 200 | 10 | Inner loop | 3.4 | 660x660x1250 |
| DX-7010 | -70~100 | 0.01 | 0.05 | 180x160 | 200 | 10 | Inner loop | 3.5 | 660x660x1350 |
| DX-8010 | -80~100 | 0.01 | 0.05 | 180x160 | 200 | 10 | Inner loop | 3.6 | 660x660x1350 |
| DX-6015 | -60~100 | 0.01 | 0.05 | 250x160 | 200 | 15 | Inner loop | 3.5 | 660x660x1250 |
| DX-7015 | -70~100 | 0.01 | 0.05 | 250x160 | 200 | 15 | Inner loop | 3.6 | 660x660x1350 |
| DX-8015 | -80~100 | 0.01 | 0.05 | 250x160 | 200 | 15 | Inner loop | 3.7 | 660x660x1350 |
| DX-6020 | -60~100 | 0.01 | 0.05 | 250x160 | 300 | 20 | Inner loop | 3.7 | 660x660x1350 |
| DX-7020 | -70~100 | 0.01 | 0.05 | 250x160 | 300 | 20 | Inner loop | 3.8 | 660x660x1450 |
| DX-8020 | -80~100 | 0.01 | 0.05 | 250x160 | 300 | 20 | Inner loop | 3.9 | 660x660x1450 |
| DX-6030 | -60~100 | 0.01 | 0.05 | 330x280 | 230 | 30 | Inner loop | 4.0 | Consult |
| DX-7030 | -70~100 | 0.01 | 0.05 | 330x280 | 230 | 30 | Inner loop | 4.2 | Consult |
| DX-8030 | -80~100 | 0.01 | 0.05 | 330x280 | 230 | 30 | Inner loop | 4.5 | Consult |
| CustomizedAvailable; ContactusforContractManuafcturing | |||||||||
You might want to look