Feature
Touch screen design;
Wavelength multipoint correction;
Firmware program can be updated online;
LAN connection,stable data transmission;
Instrument can alarm in time and in accordance with the procedures set,automatically stop running.
| Description | Technical Parameter |
| Type | EUD2000 |
| Dimensions (L x W x H) | 294x200x125 |
| Wavelength range | 190-400nm(Deuterium lamp) |
| Wavelength accuracy | ±1nm |
| Wavelength repeatability | 0.2nm |
| Detection range | 0-3AU |
| Baseline noise | ±2×10^-5 AU |
| Baseline drift | 3x10^-4AU/h |
| Broadband | 8nm |
| Extend | External optical fiber can be connected to realize remote detection |
| Dimensions (L x W x H) | 294x200x125 |
| Wavelength range | 190-400nm(Deuterium lamp) 190-700nm(Deuterium lamp/Tungsten lamp) |
You might want to look