Advantages
1. Servo motor control, the flow of infusion pump is stable and more accurate;
2. Integrated forced distribution of patented technology, radial liquid flow distribution of column system is stable and uniform;
3. Mechanical and electrical control zoning layout, daily use and maintenance operation is more safe and convenient;
4. Supports independent operation or combined operation of thermal management and heat exchange modules to fully meet the process requirements;
5. high quality pipe valve components, improve the system pressure resistance value and switch life, long cycle maintenance free;
6. Overpressure emergency safety protection switch, the explosion-proof level of the equipment meets Ex d II BT4;
7. The system complies with the requirements of FDA 21 CFR Part 11: electronic records, electronic signatures, system control, etc.
| Model | N600 | N1000 | N1500 | N2000 | N3000 | N5000 |
| Infusion pump (L/H) | 30-600 | 50-1000 | 75-1500 | 100-2000 | 150-3000 | 250-5000 |
| Flow rate accuracy | ±1.5% | |||||
| Pressure | 0-4MPa 、0-10MPa | |||||
| Ambient Temperature | 4-50℃ | |||||
| Anti-hazard classification | Exd II BT4/ATEX | |||||
| Inlet Pipeline | Standard 5/DN15TC; optional | Standard 5/DN20TC; optional | Standard 5/DN25TC; optional | |||
| Fraction Collector | Standard 8/DN15TC; optional | Standard 8/DN20TC; optional | Standard 8/DN25TC; optional | |||
| Instruments | Dual-wavelength UV fiber detector: wavelength range & light source 190-400nm deuterium lamp, wavelength accuracy ±1nm, wavelength repeatability ≤ 0.3nm,Baseline noise (static) 2 * 10-5 AU, baseline drift (static) 4 * 10-4 AU/h, detection range (0~3) AU | |||||
| Mass flow meter: accuracy 0.1 5%F.S. ; 1 unit | ||||||
| Pressure transmitter: 0-1 0 MPa (accuracy 0.1%F.S. 2 units; mounted in front of the filter and before ) | ||||||
Control Valve | Pneumatic two-way, three-way and four-way ball valves | |||||
| Control software | Chinese/English interface, anti-control of the whole system | |||||
| GMP compliance | It meets GMP requirements and is manufactured according to ASME BPE standards | |||||
| Material | PTFE 、PEEK 、316L 、C276 | |||||
| Function | It has functions such as exhaust, online filter switching, chromatographic column bypass and chromatographic column forward and reverse flushing | |||||
| Column Diameter | 300-400mm | 450-600mm | 700-800mm | 900-1000mm | 1100mm | >1200mm |
You might want to look