Product features
High precision glass column tube is used to observe the column bed clearly.
Double layer structure can realize temperature control circulation for Chromatography medium in column tube.
The column head design ensures uniform buffer distribution and repeatable filling.
The screen adopts snap design, which is convenient for use and replacement.
Unique support foot design, can adjust the level after placement.
Various specifications are available, with diameters of 10, 16, 26 and 50 mm.
![]() | ![]() |
| Two Adapters | Single Adapter |
Bio-LCCs column specification table(Single Adapter)
| No. | Specifications | ID/mm | length/mm | Loading height/cm | Max.pressure |
| 1 | Bio-LCCs 16/200 Column | 16 | 200 | 3-17 | 2MPa |
| 2 | Bio-LCCs 16/400 Column | 16 | 400 | 23-37 | 2MPa |
| 3 | Bio-LCCs 16/700 Column | 16 | 700 | 43-57 | 2MPa |
| 4 | Bio-LCCs 16/1000 Column | 16 | 1000 | 83-97 | 2MPa |
| 5 | Bio-LCCs 26/200 Column | 26 | 200 | 3-17 | 1MPa |
| 6 | Bio-LCCs 26/400 Column | 26 | 400 | 23-37 | 1MPa |
| 7 | Bio-LCCs 26/700 Column | 26 | 700 | 43-57 | 1MPa |
| 8 | Bio-LCCs 26/1000 Column | 26 | 1000 | 83-97 | 1MPa |
| 9 | Bio-LCCs 50/200 Column | 50 | 200 | 2.5-15.5 | 0.7MPa |
| 10 | Bio-LCCs 50/300 Column | 50 | 300 | 12.5-25.5 | 0.7MPa |
| 11 | Bio-LCCs 50/600 Column | 50 | 600 | 42.5-55.5 | 0.7MPa |
| 12 | Bio-LCCs 50/1000 Column | 50 | 1000 | 82.5-95.5 | 0.7MPa |
Bio-LCCt column specification table (Two Adapters)
| No. | Specifications | ID/mm | length/mm | Loading height/cm | Max. pressure |
| 1 | Bio-LCCt 10/200 Column | 10 | 200 | 0-16 | 2MPa |
| 2 | Bio-LCCt 10/400 Column | 10 | 400 | 21-36 | 2MPa |
| 3 | Bio-LCCt 10/1000 Column | 10 | 1000 | 81-96 | 2MPa |
| 4 | Bio-LCCt 16/200 Column | 16 | 200 | 0-16 | 2MPa |
| 5 | Bio-LCCt 16/400 Column | 16 | 400 | 10-36 | 2MPa |
| 6 | Bio-LCCt 16/700 Column | 16 | 700 | 40-66 | 2MPa |
| 7 | Bio-LCCt 16/1000 Column | 16 | 1000 | 70-96 | 2MPa |
| 8 | Bio-LCCt 26/200 Column | 26 | 200 | 0-16 | 1MPa |
| 9 | Bio-LCCt 26/400 Column | 26 | 400 | 10-36 | 1MPa |
| 10 | Bio-LCCt 26/700 Column | 26 | 700 | 40-66 | 1MPa |
| 11 | Bio-LCCt 26/1000 Column | 26 | 1000 | 70-96 | 1MPa |
| 12 | Bio-LCCt 50/200 Column | 50 | 200 | 0-15 | 0.7MPa |
| 13 | Bio-LCCt 50/300 Column | 50 | 300 | 0-25 | 0.7MPa |
| 14 | Bio-LCCt 50/600 Column | 50 | 600 | 29-55 | 0.7MPa |
| 15 | Bio-LCCt 50/1000 Column | 50 | 1000 | 69-95 | 0.7MPa |
You might want to look